<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harvest Business and Internet Blog &#187; largest</title>
	<atom:link href="http://www.trusteeamericaservices.com/tag/largest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trusteeamericaservices.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook Search Queries Drop 14% In One Month</title>
		<link>http://www.trusteeamericaservices.com/pay-per-click/facebook-search-queries-drop-14-in-one-month</link>
		<comments>http://www.trusteeamericaservices.com/pay-per-click/facebook-search-queries-drop-14-in-one-month#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:09:18 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[facebook search]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[network effect]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-market]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.trusteeamericaservices.com/business/facebook-search-queries-drop-14-in-one-month</guid>
		<description><![CDATA[ comScore has released it October 2009 Search Engine Rankings. From comScore: In October 2009, Americans conducted 14.3 billion core searches, with Google Sites accounting for 65.4 percent search market share, up from 64.9 percent in September. Microsoft Sites grabbed 9.9 percent market share, up 0.5 percentage points versus September. October 2009 U.S. Core Search Rankings Google Sites led the U.S. core search market in October with 65.4 percent of the searches conducted, followed by Yahoo! Sites (18.0 percent), and Microsoft Sites (9.9 percent). Ask Network captured 3.9 percent of the search market, followed by AOL LLC with 2.9 percent. October 2009 Search Engine Rankings No search engine market share surprises. However, comScore&#8217;s Expanded Search Rankings press release neglects to mention one major web property&#8217;s search query surprise - October 2009 U.S. Expanded Search Rankings In the October analysis of the top properties where search activity is observed, Google Sites led the search market with 13.5 billion search queries, followed by Yahoo! Sites with 2.7 billion queries and Microsoft Sites with 1.5 billion searches. Bing experienced the largest growth of the top ten expanded search properties with an 8-percent increase in query volume to more than 1.2 billion searches. Expanded Search Facebook&#8217;s search query volume dropped a whopping 14% from September 2009 to October 2009 &#8211; the largest drop of any of the major web properties comScore tracks. Any ideas why? ]]></description>
			<content:encoded><![CDATA[<p> comScore has released it October 2009 Search Engine Rankings. From comScore: In October 2009, Americans conducted 14.3 billion core searches, with Google Sites accounting for 65.4 percent search market share, up from 64.9 percent in September. Microsoft Sites grabbed 9.9 percent market share, up 0.5 percentage points versus September. October 2009 U.S. Core Search Rankings Google Sites led the U.S. core search market in October with 65.4 percent of the searches conducted, followed by Yahoo! Sites (18.0 percent), and Microsoft Sites (9.9 percent). Ask Network captured 3.9 percent of the search market, followed by AOL LLC with 2.9 percent. October 2009 Search Engine Rankings No search engine market share surprises. However, comScore&#8217;s Expanded Search Rankings press release neglects to mention one major web property&#8217;s search query surprise &#8211; October 2009 U.S. Expanded Search Rankings In the October analysis of the top properties where search activity is observed, Google Sites led the search market with 13.5 billion search queries, followed by Yahoo! Sites with 2.7 billion queries and Microsoft Sites with 1.5 billion searches. Bing experienced the largest growth of the top ten expanded search properties with an 8-percent increase in query volume to more than 1.2 billion searches. Expanded Search Facebook&#8217;s search query volume dropped a whopping 14% from September 2009 to October 2009 &#8211; the largest drop of any of the major web properties comScore tracks. Any ideas why? </p>
</p>
<p><img src="http://www.trusteeamericaservices.com/wp-content/uploads/2009/11/b4ca05e49bnkings.png-150x97.png" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://timothycohn.com/2009/11/17/facebook-search-queries-drop-14-in-one-month/" title="Facebook Search Queries Drop 14% In One Month">Facebook Search Queries Drop 14% In One Month</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusteeamericaservices.com/pay-per-click/facebook-search-queries-drop-14-in-one-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.trusteeamericaservices.com @ 2012-02-08 23:33:29 -->
