<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harvest Business and Internet Blog &#187; video</title>
	<atom:link href="http://www.trusteeamericaservices.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trusteeamericaservices.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Predict Traffic from Google</title>
		<link>http://www.trusteeamericaservices.com/pay-per-click/how-to-predict-traffic-from%c2%a0google</link>
		<comments>http://www.trusteeamericaservices.com/pay-per-click/how-to-predict-traffic-from%c2%a0google#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.trusteeamericaservices.com/business/how-to-predict-traffic-from%c2%a0google</guid>
		<description><![CDATA[ Google gives you plenty of really good tools at the moment to predict the traffic to your website from Google rankings. In this post I will show you how you can make a guestimation of the %age of traffic that a particular rank will give you, this is something that I have been trying to figure out for a long time now, and with Google&#8217;s wealth of tools available we can use these to get quite fair estimations (Well I think so anyway.). So what do you need to do this: Google Adwords Keyword Tool Your Analytics Package Daily Rankings Reports Google Insights for Search Firstly some caveats, This is an estimation tool remember this and make no promises based on the results, Results can depend on many other factors other than just this such as how appealing your result looks to the searcher, Results do not take into consideration the number of sponsored listings on the page or local search results and the maps with them, real time search box and Shopping results. Collecting the]]></description>
			<content:encoded><![CDATA[<p> Google gives you plenty of really good tools at the moment to predict the traffic to your website from Google rankings. In this post I will show you how you can make a guestimation of the %age of traffic that a particular rank will give you, this is something that I have been trying to figure out for a long time now, and with Google&rsquo;s wealth of tools available we can use these to get quite fair estimations (Well I think so anyway.). So what do you need to do this: Google Adwords Keyword Tool Your Analytics Package Daily Rankings Reports Google Insights for Search Firstly some caveats, This is an estimation tool remember this and make no promises based on the results, Results can depend on many other factors other than just this such as how appealing your result looks to the searcher, Results do not take into consideration the number of sponsored listings on the page or local search results and the maps with them, real time search box and Shopping results. Collecting the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusteeamericaservices.com/pay-per-click/how-to-predict-traffic-from%c2%a0google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think of New Client Meetings Like a First Date</title>
		<link>http://www.trusteeamericaservices.com/business/think-of-new-client-meetings-like-a-first%c2%a0date</link>
		<comments>http://www.trusteeamericaservices.com/business/think-of-new-client-meetings-like-a-first%c2%a0date#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:36:40 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search marketing career]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.trusteeamericaservices.com/business/think-of-new-client-meetings-like-a-first%c2%a0date</guid>
		<description><![CDATA[ I recently had a meeting with a potential new client who operates a high-end dating service similar to Bravo TV’s The Millionaire Matchmaker .  It was one of those meetings where everything clicked.  I was just as fascinated to learn about her business as she was to learn about SEO and Internet marketing strategies.  The conversation flowed—it was more of a dance, really.  And then she stopped me in my tracks by saying, “Oh my gosh, this is just like a great first date!” I was a bit taken back at first.  I’ve been out of the dating pool for a while, so I thought I’d better ask the professional matchmaker what she meant.  As it turns out, it was a compliment (not a line that I had crossed).  She summed up her feelings about our meeting in two words: Excitement and trust. Now think back to some first dates you’ve had.  I’ll bet that most started with a good deal of excitement, but a first date can’t be great until trust is established.  Without trust there’s no cutting loose, no real connection, and no potential of a future relationship. So what’s this got to do with new client meetings? A first meeting with a potential client is no different than a first date. Well, of course there are differences (thankfully), but the same rules apply.  In fact, my own “first meeting mantra” has been a big factor in the growth and success of my consulting business.  A lot of people go for the whole enchilada in the first meeting—the business equivalent of taking a girl to dinner on the first date with the hopes that she goes home with you that night.  Sure, it happens sometimes, but expecting to close the deal in your first meeting is an unrealistic goal that will set you up for failure.  I like to think of the first client meeting as a two-step conversion process: the first goal is to establish trust and then get them excited about working with you. Five Ways to Establish]]></description>
			<content:encoded><![CDATA[<p> I recently had a meeting with a potential new client who operates a high-end dating service similar to Bravo TV’s The Millionaire Matchmaker .  It was one of those meetings where everything clicked.  I was just as fascinated to learn about her business as she was to learn about SEO and Internet marketing strategies.  The conversation flowed—it was more of a dance, really.  And then she stopped me in my tracks by saying, “Oh my gosh, this is just like a great first date!” I was a bit taken back at first.  I’ve been out of the dating pool for a while, so I thought I’d better ask the professional matchmaker what she meant.  As it turns out, it was a compliment (not a line that I had crossed).  She summed up her feelings about our meeting in two words: Excitement and trust. Now think back to some first dates you’ve had.  I’ll bet that most started with a good deal of excitement, but a first date can’t be great until trust is established.  Without trust there’s no cutting loose, no real connection, and no potential of a future relationship. So what’s this got to do with new client meetings? A first meeting with a potential client is no different than a first date. Well, of course there are differences (thankfully), but the same rules apply.  In fact, my own “first meeting mantra” has been a big factor in the growth and success of my consulting business.  A lot of people go for the whole enchilada in the first meeting—the business equivalent of taking a girl to dinner on the first date with the hopes that she goes home with you that night.  Sure, it happens sometimes, but expecting to close the deal in your first meeting is an unrealistic goal that will set you up for failure.  I like to think of the first client meeting as a two-step conversion process: the first goal is to establish trust and then get them excited about working with you. Five Ways to Establish</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusteeamericaservices.com/business/think-of-new-client-meetings-like-a-first%c2%a0date/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Extending YouTube into a Gaming Site?</title>
		<link>http://www.trusteeamericaservices.com/social-media/is-google-extending-youtube-into-a-gaming%c2%a0site</link>
		<comments>http://www.trusteeamericaservices.com/social-media/is-google-extending-youtube-into-a-gaming%c2%a0site#comments</comments>
		<pubDate>Wed, 30 Dec 2009 10:04:31 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[such-as-youtube]]></category>
		<category><![CDATA[text-at-certain]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video search]]></category>

		<guid isPermaLink="false">http://www.trusteeamericaservices.com/business/is-google-extending-youtube-into-a-gaming%c2%a0site</guid>
		<description><![CDATA[ Here&#8217;s an interesting repor t speculating that Google might actually be planning to make YouTube as a hosted gaming site.  Sometime in February 19, 2009 Google applied for a patent which carries the title &#8211; &#8220;Web-Based System for Generation of Interactive Games Based on Digital Videos.&#8221; The patent application which was published earlier this month states that: &#8220;the collaborative generation of interactive features for digital videos, and in particular to interactive video annotations enabling control of video playback locations and creations of interactive games.&#8221; This seems like somehow games would be built atop videos that are being submitted to hosting sites such as YouTube. So its either games will be created that hop in and out of popular videos or  a place where people could upload source videos will be created. This will allow users to play out multiple video scenes and combine them to create a YouTube hosted online game. If this is where this patent application is going through, then it will open up the possibility for anyone to create games using their video camera and a good video editing software. So, what do you think, does this makes sense at all? Here&#8217;s the part of the patent application explaining all these points: A video may have associated with it one or more annotations, which modify the appearance and/or behavior of a video as it was originally submitted to an online video hosting site. Some examples of annotations are graphical text box annotations, which display text at certain locations and certain times of the video, and pause annotations, which halt playback of the video at a specified time within the video. Some annotations, e.g. a graphical annotation (such as a text box annotation) comprising a link to a particular portion of a target video, are associated with a time of the target video, which can be either the video with which the annotation is associated, or a separate video. Selecting such annotations causes playback of the target video to begin at the associated time. Such annotations can be used to construct interactive games using videos, such as a game in which clicking on different portions of a video leads to different outcomes. Check out the SEO Tools guide at Search Engine Journal . Is Google Extending YouTube into a Gaming]]></description>
			<content:encoded><![CDATA[<p> Here&#8217;s an interesting repor t speculating that Google might actually be planning to make YouTube as a hosted gaming site.  Sometime in February 19, 2009 Google applied for a patent which carries the title &#8211; &#8220;Web-Based System for Generation of Interactive Games Based on Digital Videos.&#8221; The patent application which was published earlier this month states that: &#8220;the collaborative generation of interactive features for digital videos, and in particular to interactive video annotations enabling control of video playback locations and creations of interactive games.&#8221; This seems like somehow games would be built atop videos that are being submitted to hosting sites such as YouTube. So its either games will be created that hop in and out of popular videos or  a place where people could upload source videos will be created. This will allow users to play out multiple video scenes and combine them to create a YouTube hosted online game. If this is where this patent application is going through, then it will open up the possibility for anyone to create games using their video camera and a good video editing software. So, what do you think, does this makes sense at all? Here&#8217;s the part of the patent application explaining all these points: A video may have associated with it one or more annotations, which modify the appearance and/or behavior of a video as it was originally submitted to an online video hosting site. Some examples of annotations are graphical text box annotations, which display text at certain locations and certain times of the video, and pause annotations, which halt playback of the video at a specified time within the video. Some annotations, e.g. a graphical annotation (such as a text box annotation) comprising a link to a particular portion of a target video, are associated with a time of the target video, which can be either the video with which the annotation is associated, or a separate video. Selecting such annotations causes playback of the target video to begin at the associated time. Such annotations can be used to construct interactive games using videos, such as a game in which clicking on different portions of a video leads to different outcomes. Check out the SEO Tools guide at Search Engine Journal . Is Google Extending YouTube into a Gaming</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusteeamericaservices.com/social-media/is-google-extending-youtube-into-a-gaming%c2%a0site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Joins the Rage on URL Shortener</title>
		<link>http://www.trusteeamericaservices.com/pay-per-click/youtube-joins-the-rage-on-url%c2%a0shortener</link>
		<comments>http://www.trusteeamericaservices.com/pay-per-click/youtube-joins-the-rage-on-url%c2%a0shortener#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[character-count]]></category>
		<category><![CDATA[google-reader]]></category>
		<category><![CDATA[joined-the-rage]]></category>
		<category><![CDATA[joins-the-rage]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shortened]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.trusteeamericaservices.com/business/youtube-joins-the-rage-on-url%c2%a0shortener</guid>
		<description><![CDATA[ It&#8217;s like saying, if Twitter, Facebook, Google and all the other sites can implement their own URL shorterner for sharing links why can&#8217;t  YouTube have its own too? After all, YouTube videos are one of the most shared stuff on Facebook and Twitter. So, the YouTube folks joined the rage with its own YouTube URL shortener . So now if you don&#8217;t trust unknown sites hosting videos being shared to you, with YouTube&#8217;s URL shortener you are sure that the links that you are clicking are actually YouTube videos. Of course, that&#8217;s beside another benefit which is saving you some precious character count, especially if you&#8217;re sharing video links on Twitter. To use this feature, you must first activate the AutoShare feature on your YouTube account. This will link up your account to Twitter and Google Reader, so that the next time you found an cool video and favorite it, it will be automatically shared on your social networking accounts with the shortened version of the video&#8217;s YouTube URL appearing as link. Alternatively, you can use YouTube&#8217;s URL shortener manually by replacing the part of a YouTube video&#8217;s URL that says &#8211; &#8220;http://www.youtube.com/watch?v=&#8221; with &#8220;http://youtu.be/&#8221;. So for example I have this video URL - &#8220; http://www.youtube.com/watch?v=o7__F5boLIk &#8221; and I&#8217;ll just replace it with &#8220; http://youtu.be/o7__F5boLIk &#8220;, and the link is good to go.  Cool. Check out the SEO Tools guide at Search Engine Journal . YouTube Joins the Rage on URL]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s like saying, if Twitter, Facebook, Google and all the other sites can implement their own URL shorterner for sharing links why can&#8217;t  YouTube have its own too? After all, YouTube videos are one of the most shared stuff on Facebook and Twitter. So, the YouTube folks joined the rage with its own YouTube URL shortener . So now if you don&#8217;t trust unknown sites hosting videos being shared to you, with YouTube&#8217;s URL shortener you are sure that the links that you are clicking are actually YouTube videos. Of course, that&#8217;s beside another benefit which is saving you some precious character count, especially if you&#8217;re sharing video links on Twitter. To use this feature, you must first activate the AutoShare feature on your YouTube account. This will link up your account to Twitter and Google Reader, so that the next time you found an cool video and favorite it, it will be automatically shared on your social networking accounts with the shortened version of the video&#8217;s YouTube URL appearing as link. Alternatively, you can use YouTube&#8217;s URL shortener manually by replacing the part of a YouTube video&#8217;s URL that says &#8211; &#8220;http://www.youtube.com/watch?v=&#8221; with &#8220;http://youtu.be/&#8221;. So for example I have this video URL &#8211; &#8220; http://www.youtube.com/watch?v=o7__F5boLIk &#8221; and I&#8217;ll just replace it with &#8220; http://youtu.be/o7__F5boLIk &#8220;, and the link is good to go.  Cool. Check out the SEO Tools guide at Search Engine Journal . YouTube Joins the Rage on URL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusteeamericaservices.com/pay-per-click/youtube-joins-the-rage-on-url%c2%a0shortener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Video Search Gets More Refiners</title>
		<link>http://www.trusteeamericaservices.com/social-media/yahoo-video-search-gets-more%c2%a0refiners</link>
		<comments>http://www.trusteeamericaservices.com/social-media/yahoo-video-search-gets-more%c2%a0refiners#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[hulu-or-joost]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[popular-episode]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-gets]]></category>
		<category><![CDATA[search-refiners]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shot-2009-12-08]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-video]]></category>

		<guid isPermaLink="false">http://www.trusteeamericaservices.com/business/yahoo-video-search-gets-more%c2%a0refiners</guid>
		<description><![CDATA[ Yahoo just added some more search refiners to its video search vertical &#8211; TV and Movie Actors. These refineres aim to help you explore your TV shows and movies while searching for them on Yahoo Video Search. You can see these video search refiners on the left side of the Yahoo video search page once Yahoo video search displays your search results. These refiners were created intelligently which will narrow down your search intuitively. The new TV search refiner let you filter your video search result by characters, by the most popular episode and chronologically by season if you are searching for a specific TV show. In addition, you can also opt to view video clips from specific video hosting sites including Hulu or Joost. Movie actors search refiner on the other hand, lets you filter your search results by clips coming from the different movies they made, if you are searching for famous movie actors. These video search refiners add up to the previously introduced video search music refiner. Check out the SEO Tools guide at Search Engine Journal . Yahoo Video Search Gets More]]></description>
			<content:encoded><![CDATA[<p> Yahoo just added some more search refiners to its video search vertical &#8211; TV and Movie Actors. These refineres aim to help you explore your TV shows and movies while searching for them on Yahoo Video Search. You can see these video search refiners on the left side of the Yahoo video search page once Yahoo video search displays your search results. These refiners were created intelligently which will narrow down your search intuitively. The new TV search refiner let you filter your video search result by characters, by the most popular episode and chronologically by season if you are searching for a specific TV show. In addition, you can also opt to view video clips from specific video hosting sites including Hulu or Joost. Movie actors search refiner on the other hand, lets you filter your search results by clips coming from the different movies they made, if you are searching for famous movie actors. These video search refiners add up to the previously introduced video search music refiner. Check out the SEO Tools guide at Search Engine Journal . Yahoo Video Search Gets More</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusteeamericaservices.com/social-media/yahoo-video-search-gets-more%c2%a0refiners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Search &amp; Social Coverage: 11/24/09</title>
		<link>http://www.trusteeamericaservices.com/business/weekly-search-social-coverage%c2%a0112409</link>
		<comments>http://www.trusteeamericaservices.com/business/weekly-search-social-coverage%c2%a0112409#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.trusteeamericaservices.com/business/weekly-search-social-coverage%c2%a0112409</guid>
		<description><![CDATA[ Welcome ot another edition of &#8216; 7 Days of Search and Social &#8216; &#8211; I hope you are well and getting well into another week in the trenches. Last week was a particularily busy one in the blogosphere which made it even harder to try and keep the list managable. Even in the world of patents it was a busy one. I sure hope you have your reading caps on because this edition is a HUGE one. As such we&#8217;re also not going to have a &#8216;lead story&#8217; as there is so much to cover and nothing really stood out as the &#8216;big story&#8217; for me&#8230; Anyway, let&#8217;s get on with it shall we? Talk of the]]></description>
			<content:encoded><![CDATA[<p> Welcome ot another edition of &#8216; 7 Days of Search and Social &#8216; &#8211; I hope you are well and getting well into another week in the trenches. Last week was a particularily busy one in the blogosphere which made it even harder to try and keep the list managable. Even in the world of patents it was a busy one. I sure hope you have your reading caps on because this edition is a HUGE one. As such we&#8217;re also not going to have a &#8216;lead story&#8217; as there is so much to cover and nothing really stood out as the &#8216;big story&#8217; for me&#8230; Anyway, let&#8217;s get on with it shall we? Talk of the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusteeamericaservices.com/business/weekly-search-social-coverage%c2%a0112409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Out Chrome OS on a Virtual Machine</title>
		<link>http://www.trusteeamericaservices.com/social-media/try-out-chrome-os-on-a-virtual%c2%a0machine</link>
		<comments>http://www.trusteeamericaservices.com/social-media/try-out-chrome-os-on-a-virtual%c2%a0machine#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[google-account]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[non-geek-people]]></category>
		<category><![CDATA[open-the-chrome]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.trusteeamericaservices.com/business/try-out-chrome-os-on-a-virtual%c2%a0machine</guid>
		<description><![CDATA[ So you&#8217;ve read all about it, seen all the video materials, the what&#8217;s not and what is &#8211; of the Chrome OS , that is. What&#8217;s left now is how you can actually have a look and feel of it in action, or at least almost in action. Over at TechCrunch , they are running a piece on how you could possibly run Chrome OS using the available materials. The whole process might seem easy but I bet it is not for non-geek people like us. It will require you to download an image of the Chrome OS either here or here . The first file is a Torrent version and you need to extract it from the .BZ2 format. After getting the Chrome OS file, you need to download and get VirtualBox running on your machine &#8211; that is you need to create a virtual machine. The process involves: naming your Chromium OS build choose Linux as OS allocate ample memory to your VM use existing hard disk open the Chrome OS image select hard disk image Then hopefully you did the process correctly. You&#8217;d know you&#8217;ve successfully installed the Chrome OS on your newly created VM when the screen turns dark and you&#8217;ll see the Chromium splash screen. You will then need to log in using a valid Google Account ID, either your existing ID or a newly created one. And that&#8217;s pretty much it. If you&#8217;re brave and patient enough to do all those steps and successfully fired up Chrome OS on a VM, we would like to know your impression. Check out the SEO Tools guide at Search Engine Journal . Try Out Chrome OS on a Virtual]]></description>
			<content:encoded><![CDATA[<p> So you&#8217;ve read all about it, seen all the video materials, the what&#8217;s not and what is &#8211; of the Chrome OS , that is. What&#8217;s left now is how you can actually have a look and feel of it in action, or at least almost in action. Over at TechCrunch , they are running a piece on how you could possibly run Chrome OS using the available materials. The whole process might seem easy but I bet it is not for non-geek people like us. It will require you to download an image of the Chrome OS either here or here . The first file is a Torrent version and you need to extract it from the .BZ2 format. After getting the Chrome OS file, you need to download and get VirtualBox running on your machine &#8211; that is you need to create a virtual machine. The process involves: naming your Chromium OS build choose Linux as OS allocate ample memory to your VM use existing hard disk open the Chrome OS image select hard disk image Then hopefully you did the process correctly. You&#8217;d know you&#8217;ve successfully installed the Chrome OS on your newly created VM when the screen turns dark and you&#8217;ll see the Chromium splash screen. You will then need to log in using a valid Google Account ID, either your existing ID or a newly created one. And that&#8217;s pretty much it. If you&#8217;re brave and patient enough to do all those steps and successfully fired up Chrome OS on a VM, we would like to know your impression. Check out the SEO Tools guide at Search Engine Journal . Try Out Chrome OS on a Virtual</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusteeamericaservices.com/social-media/try-out-chrome-os-on-a-virtual%c2%a0machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Integrates MSN Videos and Video Search</title>
		<link>http://www.trusteeamericaservices.com/social-media/bing-integrates-msn-videos-and-video%c2%a0search</link>
		<comments>http://www.trusteeamericaservices.com/social-media/bing-integrates-msn-videos-and-video%c2%a0search#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[access-videos]]></category>
		<category><![CDATA[across-the-web]]></category>
		<category><![CDATA[enjoy-watching]]></category>
		<category><![CDATA[find-the-exact]]></category>
		<category><![CDATA[make-it-easier]]></category>
		<category><![CDATA[practically]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[the-different]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[video-content]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.trusteeamericaservices.com/business/bing-integrates-msn-videos-and-video%c2%a0search</guid>
		<description><![CDATA[ Microsoft is rolling out the new Bing Videos site aimed at bringing a new unified online video destination.  The new Bing Video site combines Bing&#8217;s video search engine and MSN video site . In addition, the new Bing video site also lets you access videos across the web including those videos from MSN video, Hulu, ABC, and YouTube. This practically translates to over 900+ T.V. shows Bing videos was also re-organized to make it easier to navigate through the different video content and find the exact videos that you want to watch. And to make your video viewing session more pleasant, you can always turn on the &#8220;dim the lights&#8221; feature and enjoy watching videos online.  Great if you have that new iMac  or a MacBook hooked up on a 52&#8243; Samsung plasma Tv. Check out the SEO Tools guide at Search Engine Journal . Bing Integrates MSN Videos and Video]]></description>
			<content:encoded><![CDATA[<p> Microsoft is rolling out the new Bing Videos site aimed at bringing a new unified online video destination.  The new Bing Video site combines Bing&#8217;s video search engine and MSN video site . In addition, the new Bing video site also lets you access videos across the web including those videos from MSN video, Hulu, ABC, and YouTube. This practically translates to over 900+ T.V. shows Bing videos was also re-organized to make it easier to navigate through the different video content and find the exact videos that you want to watch. And to make your video viewing session more pleasant, you can always turn on the &#8220;dim the lights&#8221; feature and enjoy watching videos online.  Great if you have that new iMac  or a MacBook hooked up on a 52&#8243; Samsung plasma Tv. Check out the SEO Tools guide at Search Engine Journal . Bing Integrates MSN Videos and Video</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusteeamericaservices.com/social-media/bing-integrates-msn-videos-and-video%c2%a0search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Partnership of Blogging and Biz</title>
		<link>http://www.trusteeamericaservices.com/business/the-partnership-of-blogging-and-biz</link>
		<comments>http://www.trusteeamericaservices.com/business/the-partnership-of-blogging-and-biz#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:43:18 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workers-at-peak]]></category>

		<guid isPermaLink="false">http://www.trusteeamericaservices.com/business/the-partnership-of-blogging-and-biz</guid>
		<description><![CDATA[ by Damon Nelson Running a small business has the similar demands as that of a huge one. One particular aspect that you have to focus on is marketing. Blogging on the web is a cheap and effective tool to spread the word about your company. You can tell of your products and services, as well as the history and contact details of your business. Also, it can even be useful for inspiring employee loyalty. In blogging about your products and services, you are also taking pride of the efforts and time that your workers have contributed to your business. Hence, it helps keep your workers at peak morale If you are looking for a way to take your business to the next level, consider what starting a blog might be able to do for you. Similar to other forms of blogging, utilizing blogs for business, also has its unique advantages and disadvantages. The foundation of a successful business blog is creating a clear blueprint, where each and every step in your plan are clearly stated. In blogging, its easy to lose your way, mostly if you are just getting started with this technology. Thus, you must be focused. Write up a plan for how often you will update your posts. Is it going to be a weekly, bi-weekly or a monthly post? Also, list down what will you be writing for the next few weeks. In this manner, you can do more research to retain the loyalty and attention of your readers. You must give some attention on the overall design of your blog. It should be &#8220;readable&#8221; and the design must not be straining to their eyes. Of course, the quality of your writing should also be impeccable. Make sure that you have your post checked before you have it published. Lastly, is promotion. This kind of task is easy if you have the money. If you are starting out with your business, it is a good move to get to know other bloggers in the industry. In this way, you can get help once you&#8217;ve published your blog. About the Author: Discover more about blogging to success from Blogger&#8217;s Paycheck . Visit Damon Nelson&#8217;s site to learn more about online business at Fast Video Reviews . ]]></description>
